Roma » S.Pietro  (73 Slides)     [Page 2 of 4] :: Jump To  
  First page Previous page      Up one level      Next page Last page  
20.Statua.colonnato * 2916 x 1944 * (950KB)
21.Angolo * 2344 x 3701 * (2.27MB)
22.Orologio * 2916 x 1944 * (1013KB)
23.Ingresso.Basilica * 3285 x 2192 * (1.22MB)
24.Base.Obelisco * 2990 x 2055 * (1.97MB)
  20.Statua.colonnato  
  21.Angolo  
  22.Orologio  
  23.Ingresso.Basilica  
  24.Base.Obelisco  
25.Presepe * 1747 x 2546 * (1.08MB)
36.S.Paolo * 1944 x 2916 * (801KB)
37.Atrio.destra * 1837 x 2755 * (1.23MB)
38.Ingresso * 2592 x 3888 * (3.0MB)
39.Ingresso * 3888 x 2592 * (2.14MB)
  25.Presepe  
  36.S.Paolo  
  37.Atrio.destra  
  38.Ingresso  
  39.Ingresso  
40.Ingresso * 2916 x 1944 * (2.32MB)
41.Navata.centrale.Ingresso * 2336 x 2842 * (1.46MB)
41.Navata.Centrale * 2336 x 3217 * (1.86MB)
42.Navata.Centrale * 2527 x 3819 * (2.37MB)
43.Navata.Centrale * 3504 x 2336 * (1.75MB)
  40.Ingresso  
  41.Navata.centrale.Ingresso  
  41.Navata.Centrale  
  42.Navata.Centrale  
  43.Navata.Centrale  
44 * 1944 x 2916 * (956KB)
45.Cupola.laterale.sinistra * 3888 x 2592 * (2.11MB)
45.Stemma.sotto.cupola.sx * 3247 x 2164 * (1.21MB)
46.Tomba * 2733 x 1937 * (1.49MB)
47.Navata.sinistra * 1096 x 1304 * (410KB)
  44  
  45.Cupola.laterale.sinistra  
  45.Stemma.sotto.cupola.sx  
  46.Tomba  
  47.Navata.sinistra  
Album last updated on Mon 04-Feb-2008 06:06
Powered by JAlbum 7.4 and BluPlusPlus skin