HOME  »  Test Comparison Canon EOS 40D-5D  (34 Slides)     [Page 2 of 3] :: Jump To  
  First page Previous page      Up one level      Next page Last page  
8.40D * 2592 x 3888 * (3.31MB)
9.5D * 2912 x 4368 * (2.31MB)
9.40D * 2592 x 3888 * (1.74MB)
10.5D * 4368 x 2912 * (1.36MB)
10.40D * 3634 x 2486 * (985KB)
  8.40D  
  9.5D  
  9.40D  
  10.5D  
  10.40D  
11.5D * 4368 x 2912 * (2.08MB)
11.40D * 3888 x 2592 * (1.6MB)
13.5D * 2912 x 4368 * (3.84MB)
13.40D * 2592 x 3888 * (3.52MB)
14.5D * 4368 x 2912 * (2.76MB)
  11.5D  
  11.40D  
  13.5D  
  13.40D  
  14.5D  
14.40D * 3888 x 2592 * (2.18MB)
12.5D * ISO 800 * 4368 x 2912 * (1.76MB)
12.40D * ISO 800 * 3888 x 2592 * (1.13MB)
15.40D * ISO 800 * 3888 x 2592 * (1.22MB)
15.5D * ISO 800 * 4368 x 2912 * (1.99MB)
  14.40D  
  12.5D  
  12.40D  
  15.40D  
  15.5D  
Album last updated on 7/1/08 9:49 AM
Powered by JAlbum 7.4 and BluPlusPlus skin