Roma » S. Maria in Cosmedin  (21 Slides)     [Page 1 of 2] :: Jump To  
  You have reached the first page You have reached the first page      Up one level      Next page Last page  
01 * 2196 x 2512 * (798KB)
02 * 2526 x 3796 * (1.74MB)
03.Colonne * 1901 x 2887 * (996KB)
04 * 2819 x 1880 * (1.09MB)
05.Colonne * 1944 x 1296 * (516KB)
  01  
  02  
  03.Colonne  
  04  
  05.Colonne  
07.Ingresso * 1870 x 2845 * (904KB)
08 * 1944 x 2916 * (1.4MB)
09.San.Valentino.testa * 1884 x 2826 * (1.09MB)
10.San.Valentino.testa * 2831 x 1859 * (1.28MB)
11.Colonne * 1944 x 2916 * (1.13MB)
  07.Ingresso  
  08  
  09.San.Valentino.testa  
  10.San.Valentino.testa  
  11.Colonne  
12 * 1944 x 2916 * (1.3MB)
13 * 2455 x 1748 * (716KB)
14.Baldacchino * 1944 x 2916 * (1.38MB)
15 * 3020 x 2147 * (1.41MB)
16 * 3504 x 2336 * (1.25MB)
  12  
  13  
  14.Baldacchino  
  15  
  16  
17.Piazza.Bocca.della.Verita * 3073 x 2212 * (1.25MB)
18.Piazza.Bocca.della.Verita * 3417 x 2278 * (3.04MB)
19.Piazza.Bocca.della.Verita * 2871 x 2116 * (1.71MB)
20.Fontana * 2835 x 2050 * (1.25MB)
21.Tempio.di.Ercole.Vincitore * 3082 x 2116 * (1.7MB)
  17.Piazza.Bocca.della.Verita  
  18.Piazza.Bocca.della.Verita  
  19.Piazza.Bocca.della.Verita  
  20.Fontana  
  21.Tempio.di.Ercole.Vincitore  
Album last updated on Mon 04-Feb-2008 06:06
Powered by JAlbum 7.4 and BluPlusPlus skin